Sleep
7.2h avg
10.0h best
FebMarAprMayJunJulAugSepOctNovDecJanFeb
SunMonTueWedThuFriSat
Notes
I let the cats sleep with me...bad mistake
couldn't sleeppp
Trying to get more sleep in
Stomachache T^T
I feel like I've been lacking sleep for a while so gotta catch uppp
FInally caught up on some sleep
After xavi's wedding
Flown back from hk...
Can't even remember the last time I did a countdown
Full History
| Date | Quantity | Notes |
|---|---|---|
| 2026-02-25 | 7 hours | — |
| 2026-02-24 | 6 hours | I let the cats sleep with me...bad mistake |
| 2026-02-23 | 8 hours | — |
| 2026-02-22 | 8 hours | — |
| 2026-02-21 | 8 hours | — |
| 2026-02-20 | 8 hours | — |
| 2026-02-19 | 6 hours | — |
| 2026-02-18 | 6 hours | — |
| 2026-02-17 | 6 hours | — |
| 2026-02-16 | 7 hours | — |
| 2026-02-15 | 7 hours | — |
| 2026-02-14 | 8 hours | — |
| 2026-02-13 | 7 hours | — |
| 2026-02-12 | 8 hours | — |
| 2026-02-11 | 7.5 hours | — |
| 2026-02-10 | 7.5 hours | — |
| 2026-02-09 | 7.5 hours | — |
| 2026-02-08 | 7.5 hours | — |
| 2026-02-07 | 8 hours | — |
| 2026-02-06 | 3.5 hours | couldn't sleeppp |
| 2026-02-05 | 7.5 hours | — |
| 2026-02-04 | 8 hours | — |
| 2026-02-03 | 7.5 hours | — |
| 2026-02-02 | 7 hours | — |
| 2026-02-01 | 8 hours | — |
| 2026-01-31 | 8 hours | — |
| 2026-01-30 | 5 hours | — |
| 2026-01-29 | 8 hours | — |
| 2026-01-28 | 8.5 hours | Trying to get more sleep in |
| 2026-01-27 | 8 hours | — |
| 2026-01-26 | 5 hours | Stomachache T^T |
| 2026-01-25 | 7 hours | — |
| 2026-01-24 | 6.5 hours | — |
| 2026-01-23 | 7.5 hours | — |
| 2026-01-22 | 8.5 hours | I feel like I've been lacking sleep for a while so gotta catch uppp |
| 2026-01-21 | 7 hours | — |
| 2026-01-20 | 7.5 hours | — |
| 2026-01-19 | 7.5 hours | FInally caught up on some sleep |
| 2026-01-18 | 5 hours | After xavi's wedding |
| 2026-01-17 | 5 hours | Flown back from hk... |
| 2026-01-16 | 7.5 hours | — |
| 2026-01-15 | 7 hours | — |
| 2026-01-14 | 8 hours | — |
| 2026-01-13 | 8 hours | — |
| 2026-01-12 | 7 hours | — |
| 2026-01-11 | 6 hours | — |
| 2026-01-10 | 7 hours | — |
| 2026-01-09 | 7.5 hours | — |
| 2026-01-08 | 7.5 hours | — |
| 2026-01-07 | 7.5 hours | — |
Showing 50 of 56 entries